TrustReadinessGlobal
Regional Data And Deployment
Plan how Prox OS may evolve from global edge deployment to regional data planes.
Purpose
Plan how Prox OS may evolve from global edge deployment to regional data planes.
Stage Map
| Stage | Deployment posture | Data posture |
|---|---|---|
| Now / Founder Preview | One global Cloudflare-oriented setup. | Minimal data, private by default. |
| Early Beta | Public docs and app shell can be globally served. | Processor map and deletion/export channel. |
| Commercial Readiness | Review EU-friendly defaults and payment processor regions. | Backups, logs, access control, retention policy. |
| APAC/China Readiness | Evaluate landing pages or separate regional infrastructure. | Consider separate China data plane if China-facing service becomes real. |
| Marketplace | Strong tenant and app boundaries. | Permission model, audit logs, app data separation. |
Non-goals
- No production regional data plane in this docs cycle.
- No claims about China hosting, ICP, or data localization readiness.
- No automatic user data transfer between China and global planes without review.