BusinessContributorsIncentives
Revenue Share And Milestone Bonus
Prox OS documentation reference.
Upside Paths
| Path | Possible use |
|---|---|
| Milestone bonus | Paid when a documented product, launch, customer, or revenue milestone is reached. |
| Regional revenue share | APAC partner or channel contribution tied to defined regional revenue. |
| Phantom buyback | Future cash-out of phantom value if reviewed and affordable. |
| Financing secondary/buyback | Only if allowed by future financing and legal structure. |
| Acquisition/sale event | Possible liquidity event, not guaranteed. |
| Long-term dividends | Only if a company declares distributions under proper process. |
Rules
- Define revenue base precisely.
- Define time period.
- Define exclusions and refunds.
- Do not promise automatic distribution.
- Review tax and legal treatment before payout.